Attention Property Developers!

Tenerife International Business Centre SL are please to offer for sale several plots of land in and around Costa del Silencio in the South of Tenerife. Please see below our list of available plots.
| ADDRESS | NAME | Reference # (Click for more information) | Land Use | Plot size m2 | Constructed m2 | VALUE € | |
| CALLE MARINA 16 B | PUNTA DEL VIENTO | PAR0202 | C1- parques urbanos, grandes paseos y avenidas | 2.100.000,00 | |||
| C/ MÑA AMARILL 11 | MONTAÑA AMARILLA | PAR0251 | B3-6: Sociocultural y recreativo. Volumetria opcional | 861,00 | 774,90 | 480.050,55 | |
| C/AQUILES 6 | MONTAÑA AMARILLA | PAR0252 | B3-6: Sociocultural y recreativo. Volumetria opcional | 839,00 | 755,10 | 467.784,45 | |
| C/ MÑA AMARILL 13 | MONTAÑA AMARILLA | PAR0253 | B3-6: Sociocultural y recreativo. Volumetria opcional | 876,00 | 788,40 | 488.413,80 | |
| C/ MÑA AMARILL 5 | MONTAÑA AMARILLA | PAR0254 | B3-6: Sociocultural y recreativo. Volumetria opcional | 1.587,00 | 1.428,30 | 884.831,85 | |
| C/AQUILES 8 | MONTAÑA AMARILLA | PAR0255 | B3-6: Sociocultural y recreativo. Volumetria opcional | 747,00 | 672,30 | 416.489,85 | |
| C/ MÑA AMARILL 7 | MONTAÑA AMARILLA | PAR0256 | B3-6: Sociocultural y recreativo. Volumetria opcional | 1.097,00 | 987,30 | 611.632,35 | |
| C/ MÑA AMARILL 3 | MONTAÑA AMARILLA | PAR0257 | B3-6: Sociocultural y recreativo. Volumetria opcional | 987,00 | 888,30 | 550.301,85 | |
| C/ MÑA AMARILL 15 | MONTAÑA AMARILLA | PAR0258 | COSTAS | 5.239,00 | 0,00 | 254.547,12 | |
| C/ CRONOS 1 | COMERCIAL | PAR0196 | B3-6: Sociocultural y recreativo. Volumetria opcional | 28.293,00 | 25.463,70 | 14.036.864,63 | |
| C/ CHASNA 12 | RESIDENCIAL | PAR0259 | 4a: Casas aisladas | 10.564,00 | 2.746,64 | 1.924.772,76 | |
| C/ CHASNA 11 | RESIDENCIAL | PAR0260 | Awaiting information | 19.923,00 | 16.137,63 | 8.472.255,75 | |
| C/ CHASNA 14 | RESIDENCIAL | PAR0262 | C2: Plazas y trozo de juego | 11.669,00 | 0,00 | 620.941,42 | |
| C/ CHASNA 22 | RESIDENCIAL | PAR0263 | 5b: Bloque aislados | 44.051,00 | 35.681,31 | 18.732.687,75 | |
| C/ CHASNA 17 | RESIDENCIAL | PAR0264 | 5b: Bloque aislados | 15.834,00 | 12.825,54 | 6.733.408,50 | |
| C/ BACO 2 | RESIDENCIAL | PAR0265 | 4b: Casas aisladas | 9.832,00 | 2.556,32 | 1.495.506,88 | |
| C/ AMATEA 4 | RESIDENCIAL | PAR0266 | 4b: Casas aisladas | 22.091,00 | 5.743,66 | 3.290.115,15 | |
| C/ AMATEA 12 | RESIDENCIAL | PAR0267 | 5a: Bloque aislados | 42.460,00 | 29.297,40 | 15.721.771,53 | |
| C/ BACO 6 | RESIDENCIAL | - | C1- parques urbanos, grandes paseos y avenidas | 12.803,00 | 0,00 | 659.729,47 | |
| C/ AMATEA 16 | RESIDENCIAL | - | Awaiting Further infomation | 13.904,00 | 6.952,00 | 5.487.922,46 | |
| C/ EROS 2 | RESIDENCIAL IZQ | - | 7: agrupacion uniforme de casas | 3.992,00 | 1.710,00 | 807.975,00 | |
| CRA GRAL | RESIDENCIAL | PAR0268 | 7: agrupacion uniforme de casas | 16.955,00 | 7.290,65 | 3.444.832,13 | |
| C/ ARCILLA11 | INDUSTRIAL | PAR0269 | 6: Solares de ocupacion singular. Volumetria opcional | 1.474,00 | 2.107,82 | 553.302,75 | |
| C/ PAQUETERIA 6 | INDUSTRIAL | PAR0270 | 6: Solares de ocupacion singular. Volumetria opcional | 1.511,00 | 2.160,73 | 567.191,63 | |
| C/ ARCILLA 13 | INDUSTRIAL |
| 6: Solares de ocupacion singular. Volumetria opcional | 1.544,00 | 2.207,92 | 579.579,00 | |
| C/ PAQUETERIA 8 | INDUSTRIAL |
| 6: Solares de ocupacion singular. Volumetria opcional | 1.541,00 | 2.203,63 | 578.452,88 | |
| C/ HIPOTENUSA 37 | INDUSTRIAL |
| 6: Solares de ocupacion singular. Volumetria opcional | 5.618,00 | 8.033,74 | 2.108.856,75 | |
| C/ CERRAJERIA 17 | SEVICIOS | PAR0274 | 5c: Bloque aislados | 12.341,00 | 8.515,29 | 1.682.617,05 | |
| C/ CATETO 16 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 6.746,00 | 4.654,74 | 919.774,30 | |
| C/ CATETO 16 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 7.198,00 | 4.966,62 | 981.401,63 | |
| C/ CERRAJERIA 11 | SEVICIOS | PAR0275 | 5c (60%), b1 (25%), c2 (15%) | 5.681,00 | 3.919,89 | 1.234.765,35 | |
| C/ CATETO 7 | SEVICIOS | PAR0275 | C2: Plazas y trozo de juego | 1.311,00 | 1.179,90 | 55.212,44 | |
| C/ CERRAJERIA 5 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 6.505,00 | 4.488,45 | 886.915,48 | |
| C/ CERRAJERIA 1 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 7.392,00 | 5.100,48 | 652.832,18 | |
| C/ CATETO 2 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 6.925,00 | 612.069,10 | ||
| C/ CATETO 6 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 6.407,00 | 4.420,83 | 873.553,80 | |
| C/ CATETO 12 | SEVICIOS | PAR0275 | 5c, b3-6 | 5.596,00 | 3.861,24 | 1.216.290,60 | |
| C/ CATETO 3 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 8.191,00 | 5.651,79 | 1.116.790,88 | |
| C/ CERRAJERIA 9 | SEVICIOS | PAR0275 | B3-6: Sociocultural y recreativo (65%), c2 (35%) | 1.285,00 | 1.156,50 | 303.581,25 | |
| C/ CATETO 9 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 8.836,00 | 6.096,84 | 1.204.732,54 | |
| C/ CATETO 13 | SEVICIOS | PAR0275 | 5c: Bloque aislados | 12.382,00 | 8.543,58 | 1.688.207,14 | |
| CAMPO DE GOLF | PAR0200 | SUNP | 893.802,00 | 28.154.763,00 | |||
| POL 4 PAR 2 | FONDO CHINEJA | PAR0277 | Rústico | 121.312,00 | 1.019.020,80 | ||
| POL 4 PAR 2 | FONDO CHINEJA | PAR0277 | Rústico | 958,00 | 8.047,20 | ||
| POL 4 PAR 4 | FONDO CHINEJA | - | Rústico | 37.862,00 | 318.040,80 | ||
| POL 4 PAR 5 | FONDO CHINEJA | PAR0280 | Rústico | 130.842,00 | 1.099.072,80 |
Touristic VV licenses
Start Your Vacation Rental Journey with TIBCAre you a property owner looking to enter the vacation rental market? At TIBC, we offer comprehensive services to help you obtain your Vacation Rental...
more
Electric Scooter insurance
Navigating the Roads Safely: Generali Scooter Insurance for Electric Scooter EnthusiastsIn the age of micro-mobility, electric scooters have rapidlygained popularity as a convenient and...
more
10 ideas to combat this heat at home
10 ideas to combat the heat in your homePhotograph from the eltiempo websiteIf thehouse accumulates too much heat, it becomes unbearable to rest or becomfortable. For this reason, whether we have...
more
New news in Tenerife
NewsFOREST FIRE IN TENERIFEThe forestfire in the Los Realejos area we spoke about yesterday is now reported toaffect 500 hectors, more then 100 people have been evacuated 60 of which areminors....
more